Engine |
|
Engine Type: | Single Cylinder, Four-Stroke |
Displacement: | 200cc |
Transmission: | Chain Drive |
Gears: | F-N-R |
Shift Method: | Right Hand Lever |
Ignition: | CDI |
Battery: | 12v 9ah |
Chassis |
|
Front/Rear Brakes: | Hydraulic Disc |
Fuel Tank Capacity: | 1.6 gallons |
Front Tires: | 21×7-10 |
Rear Tires: | 22×11-10 |
Dimensions |
|
Overall Size (L x W x H): | 96 x 59 x 62 in (2450 x 1510 x 1580 mm) |
Carton Size (L x W x H): | 91 x 51 x 24 in (2300 x 1300 x 600 mm) |
Gross Weight: | 638 lbs (290 kgs) |
Net Weight: | 528 lbs (240 kgs) |
Max Load: | 320 lbs (160 kgs) |
Ground Clearance: | 5.9 in (150 mm) |
Wheelbase: | 75 in (1892 mm) |
Color | Black, Blue, Red, Yellow |
---|
Related products
Go Karts
$4,558.80
This product has multiple variants. The options may be chosen on the product page
Dune Buggies
$1,696.00
This product has multiple variants. The options may be chosen on the product page
Go Karts
$3,958.80
This product has multiple variants. The options may be chosen on the product page
Dune Buggies