Engine |
|
Engine Type: | Single Cylinder, Four-Stroke |
Displacement: | 110cc |
Transmission: | Chain Drive |
Gears: | F-N-R |
Max Torque: | 6.5 Nm/5000-5500 rpm |
Shift Method: | Right Hand Lever |
Ignition: | CDI |
Battery: | 12v5ah |
Chassis |
|
Front/Rear Brakes: | Ventilated Hydraulic Disc |
Fuel Tank Capacity: | 0.92 gallons |
Front/Rear Tires: | 16×8-7 |
Dimensions |
|
Overall Size (L x W x H) : | 74.81 x 49.22 x 51.18 in |
Carton Size (L x W x H): | 66.54 x 45.28 x 23.23 |
Gross Weight: | 385 lbs |
Net Weight: | 320 lbs |
Max Load: | 220.46 lbs |
Seat Height: | 11.8 in |
Ground Clearance: | 5.12 in |
Wheelbase: | 55.12 in |
COLOR | Red, yellow, Black, Blue, White Tree camo |
---|
Related products
Dune Buggies
$5,023.50
This product has multiple variants. The options may be chosen on the product page
Go Karts
$4,558.80
This product has multiple variants. The options may be chosen on the product page
Dune Buggies
$1,696.00
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$2,936.00
This product has multiple variants. The options may be chosen on the product page
BIG BUGGY BMS