Engine |
|
Engine Type: | Single Cylinder, Four-Stroke |
Displacement: | 200cc |
Transmission: | Chain Drive |
Gears: | F-N-R |
Shift Method: | Right Hand Lever |
Ignition: | CDI |
Battery: | 12v 9ah |
Chassis |
|
Front/Rear Brakes: | Hydraulic Disc |
Fuel Tank Capacity: | 1.6 gal (6 L) |
Front Tires: | 21×7-10 |
Rear Tires: | 22×11-10 |
Dimensions |
|
Overall Size (L x W x H): | 102 x 59 x 48 in (2590 x 1490 x 1210 mm) |
Carton Size (L x W x H): | 90 x 51 x 24 in (2280 x 1300 x 610 mm) |
Gross Weight: | 693 lbs (315 kgs) |
Net Weight: | 583 lbs (265 kgs) |
Max Load: | 330 lbs (150 kgs) |
Ground Clearance: | 5.9 in (150 mm) |
Wheelbase: | 73 in (1861 mm) |
COLOR | Red, yellow, Blue |
---|
Related products
Gas Go Karts
$2,936.00
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$1,855.00
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$3,440.00
This product has multiple variants. The options may be chosen on the product page
Dune Buggies
$1,696.00
This product has multiple variants. The options may be chosen on the product page