Includes |
|
• Roof Canopy | |
• Door Nets | |
• Windshield | |
• Mirrors | |
Engine |
|
Engine Type: | 150cc, Air Cooled, 4-stroke, 1-cylinder |
Horsepower: | 8.5 hp |
Start Type: | Electric Start |
Transmission: | Automatic (F-N-R) |
Fuel Capacity: | 3.2 gal |
Battery: | 12V/12Ah |
Chassis |
|
Front Suspension: | Independent Dual A-Arm |
Rear Suspension: | Swing Arm |
Front/Rear Brake: | Hydraulic Disc |
Front Tire: | 19×7-8 |
Rear Tire: | 20×10-9 |
Front Rim: | 8 in, Aluminum |
Rear Rim: | 9 in, Aluminum |
Dimensions |
|
Net Weight: | 467 lbs |
Overall Size: | 87.8 x 48.1 x 55.9 in |
Seat Height: | 21.65 in |
Ground Clearance: | 7.9 in |
Wheelbase: | 65 in |
Bed Capacity: | 100 lbs |
Bed Size: | 31.5 x 19.7 in |
Color | Blue, Green, Red |
---|
Related products
Dune Buggies
Gas Go Karts
$2,936.00
This product has multiple variants. The options may be chosen on the product page
Dune Buggies
$1,550.00
This product has multiple variants. The options may be chosen on the product page
Go Karts
$4,318.80
This product has multiple variants. The options may be chosen on the product page