Includes |
|
• LED Headlights | |
• LED Light Bar | |
• Aluminum Wheels | |
• Throttle Limiter | |
Engine |
|
Engine Type: | 200cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start |
Transmission: | Automatic w/ Reverse |
Fuel Capacity: | 1.5 gal |
Battery: | 12V/9Ah |
Max Speed: | 45 mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front/Rear Brake: | Hydraulic Disc |
Front Tire: | 19×7-8 |
Rear Tire: | 19×9.5-8 |
Front/Rear Rim: | 9 in, Aluminum |
Dimensions |
|
Weight Capacity: | 450 lbs |
Gross Weight: | 483 lbs |
Net Weight: | 499 lbs |
Carton Size (L x W x H): | 91 x 46 x 25 in |
Overall Size (L x W x H): | 90 x 60 x 54 in |
Seat to Pedals: | 34 – 37.5 in (adjustable) |
Ground Clearance: | 9 in |
Wheelbase: | 75.8 in |
Color | Black, Blue, Red, Yellow |
---|
Related products
Gas Go Karts
$3,440.00
This product has multiple variants. The options may be chosen on the product page
Go Karts
$4,558.80
This product has multiple variants. The options may be chosen on the product page
$5,548.50
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$2,936.00
This product has multiple variants. The options may be chosen on the product page
BIG BUGGY BMS