Includes |
|
• LED Headlights | |
• Aluminum Wheels | |
• Rear View Mirrors | |
• Turn Signals | |
• Throttle Limiter | |
Engine |
|
Engine Type: | 200cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start |
Transmission: | Automatic w/ Reverse |
Fuel Capacity: | 1.53 gal |
Battery: | 12V/9Ah |
Max Speed: | 45 mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front/Rear Brake: | Hydraulic Disc |
Front Tire: | 27x7x10 |
Rear Tire: | 22x11x10 |
Front/Rear Rim: | 10 in, Aluminum |
Dimensions |
|
Weight Capacity: | 500 lbs |
Gross Weight: | 630 lbs |
Net Weight: | 595 lbs |
Carton Size (L x W x H): | 91 x 52 x 24 in |
Overall Size (L x W x H): | 98 x 57 x 60 in |
Seat to Pedals: | 36 – 40 in (adjustable) |
Ground Clearance: | 11 in |
Wheelbase: | 75 in |
Color | Black, Metallic Blue, Metallic Red, Yellow |
---|
Related products
$5,023.50
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$3,192.00
This product has multiple variants. The options may be chosen on the product page
Dune Buggies