Engine |
|
Engine Type: | 125cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start |
Transmission: | Automatic w/ Reverse |
Fuel Capacity: | 0.5 gal |
Battery: | 12V/4Ah |
Max Speed: | 35 mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front/Rear Brake: | Hydraulic Disc Brake |
Front/Rear Tire: | 16×8-7 |
Front/Rear Rim: | 7 in, Steel |
Dimensions |
|
Weight Capacity: | 198 lbs |
Gross Weight: | 360 lbs |
Net Weight: | 281 lbs |
Carton Size: | 74 x 47 x 20 in |
Overall Size: | 74 x 46 x 51 in |
Seat To Pedal: | 31.5 – 34 in |
Ground Clearance: | 8.5 in |
Wheelbase: | 59 in |
COLOR | Red, yellow, Black, Green, Pink |
---|
Related products
Go Karts
$4,318.80
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$1,855.00
This product has multiple variants. The options may be chosen on the product page
BIG BUGGY BMS
BIG BUGGY BMS
$5,023.50
This product has multiple variants. The options may be chosen on the product page
$5,548.50
This product has multiple variants. The options may be chosen on the product page