Engine |
|
Engine Type: | 125cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start |
Transmission: | Automatic w/ Reverse |
Fuel Capacity: | 0.5 gal |
Battery: | 12V/4Ah |
Max Speed: | 35 mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front/Rear Brake: | Hydraulic Disc Brake |
Front Tire: | 145/70-6 |
Rear Tire: | 16×8-7 |
Front Rim: | 6 in, Steel |
Rear Rim: | 7 in, Steel |
Dimensions |
|
Weight Capacity: | 300 lbs |
Gross Weight: | 318 lbs |
Net Weight: | 285 lbs |
Carton Size: | 66 x 34 x 26 in |
Overall Size: | 67 x 44 x 45.5 in |
Seat To Pedal: | 30 – 32.5 in |
Ground Clearance: | 8 in |
Wheelbase: | 51 in |
COLOR | yellow, Black, Metallic Blue, Metallic Red |
---|
Related products
Gas Go Karts
$3,440.00
This product has multiple variants. The options may be chosen on the product page
Go Karts
$4,318.80
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$3,192.00
This product has multiple variants. The options may be chosen on the product page
$5,023.50
This product has multiple variants. The options may be chosen on the product page
Dune Buggies
$1,696.00
This product has multiple variants. The options may be chosen on the product page