Engine |
|
Engine Type: | 125cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start |
Transmission: | Automatic w/ Reverse |
Fuel Capacity: | 0.5 gla |
Battery: | 12V/9Ah |
Max Speed: | 35 mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front/Rear Brake: | Hydraulic Disc Brake |
Front Tire: | 145/70-6 |
Rear Tire: | 16×8-7 |
Front Rim: | 6 in, Steel |
Rear Rim: | 7 in, Steel |
Dimensions |
|
Weight Capacity: | 350 lbs |
Gross Weight: | 397 lbs |
Net Weight: | 345 lbs |
Carton Size: | 71 x 46 x 25 in |
Overall Size: | 71 x 46.5 x 55 in |
Seat To Pedal: | 31 – 35 in |
Ground Clearance: | 9 in |
Wheelbase: | 50 in |
COLOR | yellow, Black, Metallic Blue, Metallic Red |
---|
Related products
Dune Buggies
Go Karts
$4,318.80
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
Gas Go Karts
$1,855.00
This product has multiple variants. The options may be chosen on the product page
$5,548.50
This product has multiple variants. The options may be chosen on the product page