Includes |
|
• Digital Speedometer | |
• Spoiler | |
• Dual Stainless Steel Mufflers and Exhaust | |
Engine |
|
Engine Type: | 350cc, Liquid Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric |
Transmission: | Manual 6-Speed w/ Reverse |
Fuel Capacity: | 3.43 gal |
Battery: | 12V/14Ah |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swingarm |
Front/Rear Brake: | Hydraullic Disc Brake |
Front Tire: | 185/30-14 |
Rear Tire: | 270/30-14 |
Front/Rear Rim: | 14 in, Aluminum |
Dimensions |
|
Weight Capacity: | 551.12 lbs |
Gross Weight: | 521.7 lbs |
Net Weight: | 555.6 lbs |
Carton Size: | 70.86 x 44.1 x 28.3 in |
Overall Size: | 77.95 x 45.28 x 37.01 in |
Seat Height: | 27.6 in |
Ground Clearance: | 4.3 in |
Wheelbase: | 51.1 in |
Color | Black, Green, Red, white |
---|
Related products
ATV
$2,320.00
This product has multiple variants. The options may be chosen on the product page
$10,699.00
This product has multiple variants. The options may be chosen on the product page
ATV
$9,599.00
This product has multiple variants. The options may be chosen on the product page
ATV
$616.00
This product has multiple variants. The options may be chosen on the product page
$4,798.80
This product has multiple variants. The options may be chosen on the product page
ATV
$1,059.00
This product has multiple variants. The options may be chosen on the product page