Includes |
|
• Windshield | |
• Spare Wheel | |
• Gas Can | |
Engine |
|
Engine Type: | 125cc, Air cooled, 4-stroke, 1-cylinder |
Start Type: | Electric |
Transmission: | Semi-Auto 3-Speed w/ Reverse |
Fuel Capacity: | 1.1 gal |
Battery: | 12V/9Ah |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swingarm |
Front Brake: | Hydraullic Disc Brake |
Rear Brake: | Hydraullic Disc Brake |
Front/Rear Tire: | 18×7-8 |
Front/Rear Rim: | 8 in, Steel |
Dimensions |
|
Weight Capacity: | 264.6 lbs |
Gross Weight: | 363.8 lbs |
Net Weight: | 330.7 in |
Overall Size: | 78.7 x 35.4 x 29.1 in |
Seat Height: | 26.6 in |
Ground Clearance: | 9.8 in |
Wheelbase: | 51.2 in |
COLOR | Army Green, Camo Green, Desort Strom, Gray Camo, Grey |
---|
Related products
Gas Go Karts
$1,855.00
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
$3,440.00
This product has multiple variants. The options may be chosen on the product page
Dune Buggies
$1,160.00
This product has multiple variants. The options may be chosen on the product page
Gas Go Karts
Dune Buggies
Go Karts
$4,558.80
This product has multiple variants. The options may be chosen on the product page
BIG BUGGY BMS