Motor | : 24V Brush D/C with Aluminum heat sink | |
* Maximum Speed | : 20 mph (turbo mode) | |
Dual Performance: Turbo and Economy Modes | ||
Batteries | : 12ah LiFePo4 Battery Pack | |
Power Controller | : Advanced Computerized and programmable Variable Speed Controller | |
Charger | : On board smart charger 110v-240v capability | |
* Range |
: 8 miles Turbo , 14 miles Econo |
|
Transmission | : Chain Drive | |
Dimensions |
: L-48″ W-18″ H-41″ / Folded: L-48″ W-18″ H-17″ |
|
Weight |
|
|
Max Load | : 250lbs | |
Frame | : Aircraft quality 4130 Chromyl frame | |
Fork | : Patented cantilevered aircraft quality 4130 Chromyl fork | |
Handlebar | : 6061-T6 aircraft aluminum | |
Tires | : Pneumatic 10” TT | |
Rims | : Mach 4 Composite Rims | |
Front Brake | : Mad Dog Disc Braking System | |
Rear Brake | : Optional rear brake kit available | |
Folding | : Effortless folding feature for easy storage and carrying | |
Additional Features |
: Zero Emission Vehicle
|
Related products
Electric Scooters
Electric Scooters
Electric Scooters
$2,629.00 – $3,999.00
This product has multiple variants. The options may be chosen on the product page
Electric Scooters
$1,499.99 – $1,599.99
This product has multiple variants. The options may be chosen on the product page
Electric Scooters
$999.00 – $1,199.00
This product has multiple variants. The options may be chosen on the product page