Includes |
|
• LED Head/Tail Lights | |
• Remote Kill Switch | |
• Full-Metal Footwells | |
• Colored Powdercoated Frame | |
• Knobby Tires | |
• Throttle Limiter | |
Engine |
|
Engine Type: | 125cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start |
Max Torque: | 6.9 Nm @ 5,500 rpm |
Max Horsepower: | 7.1 Hp (5.3 kW) @ 7,500 rpm |
Transmission: | Automatic w/ Reverse |
Fuel Capacity: | 0.63 gal (2.4 L) |
Battery: | 12V/5Ah |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front Brake: | Drum |
Rear Brake: | Hydraulic Disc |
Front Tire: | 19×7-8 |
Rear Tire: | 18×9.5-8 |
Front/Rear Rim: | 8 in, Steel w/ Colored Lip |
Dimensions |
|
Weight Capacity: | 143 lbs (65 kgs) |
Gross Weight: | 291 lbs (132 kgs) |
Net Weight: | 243 lbs (110 kgs) |
Overall Size (L x W x H): | 63 x 39.4 x 40.7 in (1600 x 1000 x 1035 mm) |
Seat Height: | 28.7 in (730 mm) |
Ground Clearance: | 4.7 in (120 mm) |
Wheelbase: | 39 in (990 mm) |
Color | Black, Green, white |
---|
Related products
ATV
$616.00
This product has multiple variants. The options may be chosen on the product page
$4,798.80
This product has multiple variants. The options may be chosen on the product page
$2,639.94
This product has multiple variants. The options may be chosen on the product page
$3,359.94
This product has multiple variants. The options may be chosen on the product page
$2,310.00
This product has multiple variants. The options may be chosen on the product page
$2,759.94
This product has multiple variants. The options may be chosen on the product page
$6,300.00
This product has multiple variants. The options may be chosen on the product page